
The SingFinance Singapore Dollar Fixed Deposit offers attractive interest rates for your deposits. Park your excess funds with us and watch them grow. It’s easier with us.
| Tenure | Minimum Deposit Amount | |
| $10,000 | ||
| 1 year | 1.15% p.a. | |
| 2 years | 1.25% p.a. | |
| 3 years | 1.30% p.a. | |
* The above rates are subject to changes without prior notice.
* Applicable to fresh funds only.
* Terms & Conditions apply.
| Tenure | Minimum Deposit Amount | |
| $1,000 | $10,000 | |
| 1 month | 1.20% p.a. | 1.30% p.a. |
| 3 months | 1.20% p.a. | 1.40% p.a. |
| 6 months | 1.20% p.a. | 1.40% p.a. |
| 12 months | 1.10% p.a. | 1.15% p.a. |
| Tenure | Minimum Deposit Amount |
|---|---|
| Tenure | Minimum Deposit Amount |
| $10,000 | |
| 1 month | 1.30% p.a. |
| 3 months | 1.35% p.a. |
| 6 months | 1.40% p.a. |
| 12 months | 1.15% p.a. |
* The above rates are subject to changes without prior notice.
* Applicable to personal accounts & fresh funds only.
* Terms & Conditions apply.
| Tenure | Interest Rate | |
|---|---|---|
| Tenure | Minimum Deposit Amount | |
| < $50,000 | $50,000 and above | |
| 1 month | 0.05% p.a. | 0.10% p.a. |
| 3 months | 0.10% p.a. | 0.15% p.a. |
| 6 months | 0.15% p.a. | 0.20% p.a. |
| 9 months | 0.20% p.a. | 0.25% p.a. |
| 12 months | 0.25% p.a. | 0.30% p.a. |
| 15 months | 0.30% p.a. | 0.35% p.a. |
| 24 months | 0.30% p.a. | 0.35% p.a. |
| 36 months | 0.30% p.a. | 0.35% p.a. |
| 48 months | 0.30% p.a. | 0.35% p.a. |
| 60 months | 0.30% p.a. | 0.35% p.a. |
* The above rates are subject to changes without prior notice.
Click here to learn more about the Deposit Insurance and Policy Owners’ Protection Schemes Act 2011.
© Copyright 2025 Sing Investments & Finance Limited. Co. Reg. No. 196400348D. All Rights Reserved. Disclaimer of Liability | Privacy Policy | FATCA Policy | CRS Policy | FD/Savings T&Cs | E-Services T&Cs