Types of Charges & Other Information | Remarks |
---|---|
Transaction Fee | $80 (GST Not Applicable) Waived till further notice Note: Fee excludes cost of Cashier’s Order |
Requirement for the law firm to open an accompany Operating Account for deduction of fee | Not required |
How is transaction fee paid | By Cash, Cheque or Debit Operating Account |
Cost of electronic transfer to IRAS for stamp duty payment | $20 (subject to GST) |
Cost of Cashier’s Order | $5 to $10 per Cashier’s Order depending on urgency of instruction |
Cancellation of Cashier’s Order | $25 |
Stop Payment of Cashier’s Order/Cheque | $40 |
Location for collection of Cashier’s Orders | SingFinance's Main Branch 96 Robinson Road SIF Bldg #01-01 S068899 |
Singapore dollar deposits of non-bank depositors are insured by the Singapore Deposit Insurance Corporation, for up to S$100,000 in aggregate per depositor per Scheme member by law.
Click here to learn more about the Deposit Insurance and Policy Owners’ Protection Schemes Act 2011.
Click here for the Terms & Conditions Governing Current Account.
Click here for the Additional Terms & Conditions Applicable to Conveyancing Accounts.
© Copyright 2025 Sing Investments & Finance Limited. Co. Reg. No. 196400348D. All Rights Reserved. Disclaimer of Liability | Privacy Policy | FATCA Policy | CRS Policy | FD/Savings T&Cs | E-Services T&Cs