We cover the basics for you to run your business finances effectively. Tap onto our overdraft facilities* to unlock bigger business potentials, it’s easier with us.
* Subject to eligibility
Account Balance | Interest Rate |
---|---|
$30,000 to below $500,000 | 0.030% p.a. |
$500,000 to below $1,000,000 | 0.050% p.a. |
$1,000,000 & above | 0.030% p.a. |
* The above rates are subject to changes without prior notice.
Current Account | Fees & Charges |
---|---|
Minimum average daily balance | $5,000.00 |
Annual fee | $40.00; waived for 1st year |
Fall-below fee | $35.00 per month |
Incidental OD interest charge | Prime + 5% on overdrawn amount (min. $30.00) |
Early account closure fee | $50.00 (for account closed within 6 months of opening) |
Cheque clearing fees | First 30 cheques per month free $0.50/cheque for subsequent cheques cleared per month |
Cheque book issuance & replenishment | $5.00 (First 2 chequebooks free) |
Urgent cheque book request | $30.00 per book |
Direct marking of cheque | $100.00 per cheque |
Outward returned cheque | $30.00 per cheque |
Payment-stopped cheque | $30.00 per cheque; $100.00 per range |
Cancellation of cheque | Same as payment-stopped cheque |
Single/Recurring Interbank Transfer via FAST | Transaction Fee – $0.50 per item |
Purchase of Cashier’s Order | $10.00 |
Cancellation of Cashier’s Order | $10.00 |
Payment-stopped Cashier’s Order | $30.00 |
Cheque retrieval – cheque image | $50.00 + GST per cheque |
Service charge for large cash deposit | Waived for first $25,000.00 Subsequent amount will be charged at 0.1% (subject to minimum charge of $10.00 per account per day) |
Coin deposit/withdrawal/exchange service | Every subsequent 100 pieces or part thereof above 50 pieces – $5.00 |
Audit confirmation fee | $50.00 per account (for current/preceding year) $70.00 per account (for period more than 1 year ago) |
Singapore dollar deposits of non-bank depositors are insured by the Singapore Deposit Insurance Corporation, for up to S$100,000 in aggregate per depositor per Scheme member by law.
© Copyright 2025 Sing Investments & Finance Limited. Co. Reg. No. 196400348D. All Rights Reserved. Disclaimer of Liability | Privacy Policy | FATCA Policy | CRS Policy | FD/Savings T&Cs | E-Services T&Cs