<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sing Investments &amp; Finance Limited</title>
	<atom:link href="https://www.singfinance.com.sg/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.singfinance.com.sg/</link>
	<description></description>
	<lastBuildDate>Tue, 19 May 2026 09:41:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.singfinance.com.sg/wp-content/uploads/2024/01/fav.png</url>
	<title>Sing Investments &amp; Finance Limited</title>
	<link>https://www.singfinance.com.sg/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HYSA vs Fixed Deposit Account: Which is Better for Savings?</title>
		<link>https://www.singfinance.com.sg/hysa-vs-fixed-deposit-account-which-is-better-for-savings/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:32:41 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<guid isPermaLink="false">https://www.singfinance.com.sg/?p=27135</guid>

					<description><![CDATA[<p>HYSA vs fixed deposit account in Singapore: how each works, the key trade-offs, and when combining both makes for a stronger savings strategy.</p>
<p>The post <a href="https://www.singfinance.com.sg/hysa-vs-fixed-deposit-account-which-is-better-for-savings/">HYSA vs Fixed Deposit Account: Which is Better for Savings?</a> appeared first on <a href="https://www.singfinance.com.sg">Sing Investments &amp; Finance Limited</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="27135" class="elementor elementor-27135" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-9507da2 single-post-content e-flex e-con-boxed e-con e-parent" data-id="9507da2" data-element_type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-281b506 e-flex e-con-boxed e-con e-child" data-id="281b506" data-element_type="container">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-2dc49f6 e-flex e-con-boxed e-con e-child" data-id="2dc49f6" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-f003669 elementor-widget elementor-widget-heading" data-id="f003669" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h1 class="elementor-heading-title elementor-size-default">HYSA vs Fixed Deposit Account: Which is Better for Your Savings in Singapore?</h1>				</div>
				</div>
				<div class="elementor-element elementor-element-293eb7e list-gap list-style elementor-widget elementor-widget-text-editor" data-id="293eb7e" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-27137" src="https://www.singfinance.com.sg/wp-content/uploads/2026/05/hysa-vs-fds-1-scaled.jpg" alt="" width="2560" height="1707" /></p>								</div>
				</div>
				<div class="elementor-element elementor-element-b4ca00d list-gap list-style elementor-widget elementor-widget-text-editor" data-id="b4ca00d" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Savings rates in Singapore have shifted considerably over the past few years, rising sharply from 2022 as global interest rates climbed, and softening again through 2025 and into 2026. That shifting environment has given savers more reason to think carefully about where their money sits and, specifically, whether a high-yield savings account or a fixed deposit account makes more sense for their situation.</p><p>Neither is universally better. Each instrument is built around a different set of trade-offs, and the right choice depends on what you need your savings to do. This guide lays out how both work, when each makes sense, and why holding both can give your savings more strength than either on its own.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-5c1b922 elementor-widget elementor-widget-heading" data-id="5c1b922" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What Is a High-Yield Savings Account (HYSA)?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-a71476d list-gap list-style elementor-widget elementor-widget-text-editor" data-id="a71476d" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>A high-yield savings account is a savings account that pays a higher-than-average interest rate while keeping your money fully accessible. There is no lock-in period. You can deposit and withdraw whenever you need to, without penalty.</p><p>Within that broad definition, there are two meaningfully different versions in the Singapore market.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-81c2eab elementor-widget elementor-widget-heading" data-id="81c2eab" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Conditional HYSA</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-117e1d4 list-gap list-style elementor-widget elementor-widget-text-editor" data-id="117e1d4" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>These accounts headline strong rates, with leading accounts in Singapore currently advertising anywhere from around 1% to about 4% p.a. depending on the provider and tier, though some advertise higher figures at the top end. Reaching those rates typically requires you to meet a specific set of conditions each month:</p><ul><li>Crediting your salary directly into the account</li><li>Hitting a minimum monthly credit card spend</li><li>Taking up an insurance or investment product with the same institution</li><li>Maintaining a minimum account balance</li></ul><p><br />Miss one condition in a given month and your effective rate drops, sometimes significantly. There is also typically a cap on the amount that qualifies for the higher interest rate.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-2e641b2 elementor-widget elementor-widget-heading" data-id="2e641b2" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Straightforward HYSA</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-a12fca4 list-gap list-style elementor-widget elementor-widget-text-editor" data-id="a12fca4" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>These accounts offer a competitive rate with no conditions attached. What you see is what you earn each month, regardless of how your financial activity is structured:</p><ul><li>No salary crediting requirement</li><li>No minimum credit card spend</li><li>No insurance or investment tie-ins</li><li>No complex tiering to track</li></ul><p><br />The rate is lower than the headline figures on the most aggressive conditional accounts, but it is consistent and predictable month to month.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-be488a8 elementor-widget elementor-widget-heading" data-id="be488a8" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What are the Limitations of a HYSA Account?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-5a579de list-gap list-style elementor-widget elementor-widget-text-editor" data-id="5a579de" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>While the benefit of a HYSA is that your funds are earning interest and always available, there are two trade-offs to consider.</p><p>First, the rate is variable. Institutions can adjust it at any time in response to market conditions, so the amount of interest you earn from one month to the next is never guaranteed.</p><p>Second, there is usually a cap on the balance that earns the advertised rate, and that cap tends to be lower than the maximum you can place in a fixed deposit. Funds above the cap earn a base rate that is significantly lower.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-e8d478e elementor-widget elementor-widget-heading" data-id="e8d478e" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What Is a Fixed Deposit Account?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-08e1f46 list-gap list-style elementor-widget elementor-widget-text-editor" data-id="08e1f46" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>In a <a href="https://www.singfinance.com.sg/what-is-a-fixed-deposit-account-in-singapore/">fixed deposit account</a>, you commit a lump sum to the institution for a fixed period, called the tenor, and in return you receive a guaranteed, predetermined rate for the full duration. That rate is locked in at placement, regardless of what happens to interest rates after you place the deposit.</p><p>In a falling interest rate environment, that certainty has real value. If rates decline after you place your fixed deposit, you continue earning the rate you agreed to at the start. Your returns are predictable, which makes cashflow planning easier for the duration of the tenor.</p><p>The trade-off is liquidity. Your funds are committed for the tenor, typically anywhere from one month to 24 months or longer. Early withdrawal may result in forfeiture of some or all of the interest earned, as well as a possibility of a penalty fee, which makes a fixed deposit account well-suited to money you have set aside and are confident that you will not need to access during the placement period.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-3efeaa2 elementor-widget elementor-widget-heading" data-id="3efeaa2" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">When Does It Make Sense to Use a HYSA, Fixed Deposit, or Both?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-35e746c list-gap list-style elementor-widget elementor-widget-text-editor" data-id="35e746c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>For most savers, the question is not which instrument to choose but how much of your savings each should hold. The two products are designed around different needs, and they work better together than as substitutes for each other.</p><p>The table below sets out the key differences between a HYSA and fixed deposit account, and how you can use both together.</p><table style="text-align: center;" width="624"><tbody><tr><td width="112"> </td><td width="147"><strong>High-Yield Savings Account (HYSA)</strong></td><td width="184"><strong>Fixed Deposit Account</strong></td><td width="181"><strong>Using Both Together</strong></td></tr><tr><td width="112"><strong>Liquidity</strong></td><td width="147">Fully accessible at any time, no penalty for withdrawal</td><td width="184">Little to no liquidity as funds are committed for the full tenor; may incur penalty for early withdrawal</td><td width="181">Accessible savings in the HYSA; excess funds in the fixed deposit</td></tr><tr><td width="112"><strong>Interest Rate Certainty</strong></td><td width="147">Variable, can be adjusted by the institution at any time</td><td width="184">Locked in at placement for the full tenor</td><td width="181">Variable rate on your liquid savings; locked rate on your committed savings</td></tr><tr><td width="112"><strong>Best Use Case</strong></td><td width="147"><a href="https://www.singfinance.com.sg/how-to-build-an-emergency-fund-in-singapore/">Emergency fund</a>, near-term expenses, ongoing savings buffer</td><td width="184">Surplus savings with a defined time horizon; funds you will not need during the tenor</td><td width="181">Complete savings strategy with accessible funds for near-term use and predictable growth for longer term, surplus funds</td></tr><tr><td width="112"><strong>Minimum Commitment</strong></td><td width="147">None, deposit and withdraw freely</td><td width="184">Minimum commitment consists of a lump sum payment typically from S$1,000 onwards and selected tenure which can be anywhere from one to 24 months or more</td><td width="181">Build your accessible savings in the HYSA with no minimum; commit surplus funds to the fixed deposit once you have a lump sum to set aside</td></tr><tr><td width="112"><strong>Penalty for Early Withdrawal</strong></td><td width="147">None</td><td width="184">Partial or full forfeiture of interest earned</td><td width="181">Risk is contained to the fixed deposit portion; HYSA remains penalty-free</td></tr></tbody></table><p>A recommended approach is to keep three to six months of expenses in a high yield savings account where they remain accessible, then place any surplus you are comfortable locking away into a fixed deposit, or a ladder of fixed deposits spread across different tenors. An FD ladder locks in rates across multiple timeframes so portions of your savings mature at regular intervals, giving you periodic access to funds without breaking a deposit early.</p><p>The comparison between a fixed deposit vs high yield account is ultimately a choice between certainty and flexibility, and both have a place in a well-structured savings strategy.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-1d4b64e elementor-widget elementor-widget-heading" data-id="1d4b64e" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Open a HYSA and Fixed Deposit Account That Works Together at SingFinance</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-ebe5309 list-gap list-style elementor-widget elementor-widget-text-editor" data-id="ebe5309" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><img decoding="async" class="alignnone size-full wp-image-27150" src="https://www.singfinance.com.sg/wp-content/uploads/2026/05/hysa-vs-fds-2-scaled.jpg" alt="" width="2560" height="1707" /></p>								</div>
				</div>
				<div class="elementor-element elementor-element-3fc82c3 list-gap list-style elementor-widget elementor-widget-text-editor" data-id="3fc82c3" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>If you have decided that a high yield savings account and a fixed deposit account both have a place in your savings strategy, SingFinance offers both products under one roof.</p><p>Our GoSavers Account* is a straightforward <a href="https://www.singfinance.com.sg/gosavers-account/">high interest savings account</a> that pays a competitive rate with no salary crediting requirement, no minimum credit card spend, and no insurance or investment tie-ins. You earn interest every month without having to do anything.</p><p>Our Fixed Deposits* starts from as little as S$1,000 and is available with flexible tenors from 1 to 24 months, so you can match your placement to your actual savings horizon. You can place funds online or over the counter at any of our branches, whichever is more convenient.</p><p>Because both accounts sit with SingFinance, managing your savings in one place is straightforward. You can keep your accessible funds in GoSavers and your surplus in a <a href="https://www.singfinance.com.sg/fixed-deposits/">fixed deposit account</a> without having to juggle multiple providers or platforms. Plus, you can access both your HYSA and Fixed Deposit account at any time using the SIF Mobile app, making it even more convenient.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-41611e1 list-gap list-style elementor-widget elementor-widget-text-editor" data-id="41611e1" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><em>*Singapore Dollar deposits of non-bank depositors  are insured by the Singapore Depositor Insurance Corporation, for up to S$100,000 in aggregate per depositor per Scheme member by law.</em></p><p><em>Sing Investments &amp; Finance Ltd is a member of the Deposit Insurance Scheme.</em></p>								</div>
				</div>
					</div>
				</div>
					</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://www.singfinance.com.sg/hysa-vs-fixed-deposit-account-which-is-better-for-savings/">HYSA vs Fixed Deposit Account: Which is Better for Savings?</a> appeared first on <a href="https://www.singfinance.com.sg">Sing Investments &amp; Finance Limited</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What Is a Fixed Deposit Account in Singapore?</title>
		<link>https://www.singfinance.com.sg/what-is-a-fixed-deposit-account-in-singapore/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 19 May 2026 03:21:40 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<guid isPermaLink="false">https://www.singfinance.com.sg/?p=27107</guid>

					<description><![CDATA[<p>Learn what a fixed deposit account is, how it works in Singapore, how it differs from a savings account, and how to open one with SingFinance.</p>
<p>The post <a href="https://www.singfinance.com.sg/what-is-a-fixed-deposit-account-in-singapore/">What Is a Fixed Deposit Account in Singapore?</a> appeared first on <a href="https://www.singfinance.com.sg">Sing Investments &amp; Finance Limited</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="27107" class="elementor elementor-27107" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-9507da2 single-post-content e-flex e-con-boxed e-con e-parent" data-id="9507da2" data-element_type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-281b506 e-flex e-con-boxed e-con e-child" data-id="281b506" data-element_type="container">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-2dc49f6 e-flex e-con-boxed e-con e-child" data-id="2dc49f6" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-f003669 elementor-widget elementor-widget-heading" data-id="f003669" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h1 class="elementor-heading-title elementor-size-default">What Is a Fixed Deposit Account and How Does It Work in Singapore?</h1>				</div>
				</div>
				<div class="elementor-element elementor-element-293eb7e list-gap list-style elementor-widget elementor-widget-text-editor" data-id="293eb7e" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><img decoding="async" class="alignnone size-full wp-image-27109" src="https://www.singfinance.com.sg/wp-content/uploads/2026/05/singfinance-how-to-open-fixed-deposit-account-scaled.jpg" alt="" width="2560" height="1707" /></p>								</div>
				</div>
				<div class="elementor-element elementor-element-b4ca00d list-gap list-style elementor-widget elementor-widget-text-editor" data-id="b4ca00d" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>If your savings are sitting in a standard savings account earning very little interest, you are not alone. Many Singaporeans keep more cash than they need in low-interest accounts, not because they prefer it that way, but because the alternatives feel unfamiliar or unclear. A fixed deposit account is one of the more straightforward options available: you commit a lump sum for a set period, earn a guaranteed rate, and collect your principal plus interest when the term ends.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-5c1b922 elementor-widget elementor-widget-heading" data-id="5c1b922" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What Is a Fixed Deposit Account?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-a71476d list-gap list-style elementor-widget elementor-widget-text-editor" data-id="a71476d" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>A fixed deposit account is a product offered by licensed banks and finance companies where you place a lump sum for a fixed period, known as the tenor, in exchange for a predetermined interest rate. That rate is agreed at placement and does not change for the duration of the term.</p><p>Three characteristics define a fixed deposit:</p><ul><li>Your capital is protected. You receive your full principal back at maturity.</li><li>Your returns are fixed. The interest rate is locked in at placement, regardless of what happens to market rates during the tenor.</li><li>Your money is not meant to be accessed before maturity. The structure is designed for funds you are comfortable setting aside for the full term.</li></ul><p><br />In Singapore, fixed deposits placed with full banks and finance companies, except those exempted by the Monetary Authority of Singapore (MAS) are protected under the Singapore Deposit Insurance Corporation (SDIC) for up to S$100,000 in aggregate per depositor per Scheme member by law, making them one of the lower-risk ways to earn a return on cash you will not need in the near term.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-81c2eab elementor-widget elementor-widget-heading" data-id="81c2eab" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">How Does a Fixed Deposit Work?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-117e1d4 list-gap list-style elementor-widget elementor-widget-text-editor" data-id="117e1d4" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>When you open a fixed deposit, you choose the principal amount and the tenor. The interest rate is confirmed when you first open the deposit (otherwise known as “at placement”) and stays fixed for the entire term. In Singapore, tenors typically range from 1 month to 36 months, depending on the institution, giving you flexibility to match the lock-in period to your actual cashflow needs.</p><p>Interest is usually paid out at maturity, meaning you receive your original principal plus the interest accrued over the full tenor in a single payment when the term ends. Some institutions offer monthly interest payouts for longer tenors, which may suit savers who prefer a more regular income stream from their deposits, rather than as a lump sum at the end.</p><p>Here is how the figures work across a few scenarios:</p><table style="text-align: center; vertical-align: middle;" width="522"><tbody><tr><td width="78"><strong>Principal</strong></td><td width="82"><strong>Tenor</strong></td><td width="104"><strong>Interest Rate</strong></td><td width="123"><strong>Interest Earned</strong></td><td width="133"><strong>Total at Maturity</strong></td></tr><tr><td width="78">S$10,000</td><td width="82">6 months</td><td width="104">1.25% p.a.</td><td width="123">S$62.50</td><td width="133">S$10,062.50</td></tr><tr><td width="78">S$20,000</td><td width="82">12 months</td><td width="104">1.30% p.a.</td><td width="123">S$260.00</td><td width="133">S$20,260.00</td></tr><tr><td width="78">S$50,000</td><td width="82">24 months</td><td width="104">1.35% p.a.</td><td width="123">S$1,350.00</td><td width="133">S$51,350.00</td></tr></tbody></table><p><em>The figures above use SingFinance&#8217;s maximum advertised rate of 1.35% p.a. for illustrative purposes. Actual rates vary by tenor and are subject to change; prevailing T&amp;Cs apply.</em></p>								</div>
				</div>
				<div class="elementor-element elementor-element-2e641b2 elementor-widget elementor-widget-heading" data-id="2e641b2" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What Happens When Your Fixed Deposit Matures?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-a12fca4 list-gap list-style elementor-widget elementor-widget-text-editor" data-id="a12fca4" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>At the end of your tenor, you generally have three options: withdraw your principal and interest in full, renew your deposit at the prevailing rate for a new term, or allow it to roll over automatically if you set an auto-renewal instruction at placement.</p><p>If you choose to renew, it is worth reviewing the current rate before you commit. The rate on offer at rollover may differ significantly from what you locked in originally, particularly when market interest rates have shifted during your term. Unless you actively place a new deposit, auto-renewals are typically processed at the prevailing board rate, which may differ from the promotional rate you originally received.</p><p>Thinking of withdrawing your money before the term ends? Most institutions allow you to break a fixed deposit before maturity, but the cost is real. You will typically forfeit some or all of the interest you would have earned, and some institutions may charge an additional penalty fee. Choosing a tenor that genuinely matches your liquidity needs at the point of placement is the cleaner way to avoid this.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-be488a8 elementor-widget elementor-widget-heading" data-id="be488a8" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">How Does a Fixed Deposit Differ from a Savings Account?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-5a579de list-gap list-style elementor-widget elementor-widget-text-editor" data-id="5a579de" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The difference between a fixed deposit and a savings account comes down to two things: liquidity and rate certainty.</p><p>A savings account is liquid. You can deposit and withdraw at any time, and the institution can adjust the interest rate it pays whenever market conditions change. That flexibility is useful for funds you may need on short notice, but it also means your returns are variable and not guaranteed.</p><p>A fixed deposit works in the opposite direction. You commit a sum for a defined period, and in exchange, the institution commits to a rate for that same period. You give up free access to your funds and gain certainty on your return.</p><table style="text-align: center; vertical-align: middle;" width="594"><tbody><tr><td width="118"> </td><td width="239"><strong>Fixed Deposit</strong></td><td width="236"><strong>Savings Account</strong></td></tr><tr><td width="118">Access to funds</td><td width="239">Locked for the tenor</td><td width="236">Withdraw anytime</td></tr><tr><td width="118">Interest rate</td><td width="239">Fixed at placement</td><td width="236">Variable, set by institution</td></tr><tr><td width="118">Return certainty</td><td width="239">Guaranteed for the term</td><td width="236">Not guaranteed</td></tr><tr><td width="118">Best suited for</td><td width="239">Funds you won&#8217;t need immediately</td><td width="236">Day-to-day and accessible savings</td></tr></tbody></table>								</div>
				</div>
				<div class="elementor-element elementor-element-e8d478e elementor-widget elementor-widget-heading" data-id="e8d478e" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Who Is a Fixed Deposit Best Suited For?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-08e1f46 list-gap list-style elementor-widget elementor-widget-text-editor" data-id="08e1f46" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>A fixed deposit suits savers who prioritise capital protection and predictable returns over the potential for higher but variable returns. Retirees managing a lump sum, savers working toward a specific goal with a defined timeline, and anyone with idle cash sitting in a standard account earning very little are all natural candidates.</p><p>It also works well as a complement to a liquid <a href="https://www.singfinance.com.sg/how-to-build-an-emergency-fund-in-singapore/">emergency fund</a>. A sensible approach is to keep three to six months of expenses in an account you can access at any time, and place the portion of your savings beyond that into a fixed deposit. You typically earn a better rate on the money you will not need immediately, while the funds you might need in a hurry stay within reach.</p><p>Singapore SMEs with surplus business cash follow similar logic. Placing idle funds in a fixed deposit for a defined period earns a predictable return without taking on market risk, and puts working capital to better use than leaving it in a current or low-interest business account.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-3efeaa2 elementor-widget elementor-widget-heading" data-id="3efeaa2" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Opening a Fixed Deposit Account in Singapore</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-35e746c list-gap list-style elementor-widget elementor-widget-text-editor" data-id="35e746c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-27125" src="https://www.singfinance.com.sg/wp-content/uploads/2026/05/singfinance-what-is-a-fixed-deposit-account-scaled.jpg" alt="" width="2560" height="1673" /></p>								</div>
				</div>
				<div class="elementor-element elementor-element-ebe5309 list-gap list-style elementor-widget elementor-widget-text-editor" data-id="ebe5309" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>SingFinance&#8217;s Fixed Deposit<sup>1</sup> is a straightforward option for savers who want a guaranteed rate on money they can set aside for a defined period. Key features include:</p><ul><li>Minimum placement of S$1,000</li><li>Tenures from 1 to 24 months</li><li>Competitive interest rates up to 1.35% p.a.<sup>2</sup></li><li>Available to open online or in person at any of our four branches</li></ul><p><br />To open a fixed deposit account with SingFinance, the process is as follows:</p><ol><li>Decide on the amount you want to place (minimum S$1,000) and the tenor that suits your plans.</li><li>Visit singfinance.com.sg to apply online, or head to your nearest SingFinance branch to do it in person.</li><li>Complete the application with your personal and deposit details.</li><li>Fund your placement via FAST, PayNow, or over the counter at a branch.</li><li>Receive confirmation of your placement, including your locked-in rate and maturity date.</li></ol><p><br />If you are ready to put your idle savings to work, you can get started with a <a href="https://www.singfinance.com.sg/fixed-deposits/">high-interest fixed deposit account</a> online in a few minutes.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-3fc82c3 list-gap list-style elementor-widget elementor-widget-text-editor" data-id="3fc82c3" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><em><sup>1</sup></em><em>Singapore Dollar deposits of non-bank depositors are insured by the Singapore Deposit Insurance Corporation, for up to S$100,000 in aggregate per depositor per Scheme member by law.</em></p><p><em>Sing Investments &amp; Finance Ltd is a member of the Deposit Insurance Scheme.</em></p><p><em><sup>2</sup>Rates are indicative, subject to change, and prevailing T&amp;Cs apply.</em></p>								</div>
				</div>
					</div>
				</div>
					</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://www.singfinance.com.sg/what-is-a-fixed-deposit-account-in-singapore/">What Is a Fixed Deposit Account in Singapore?</a> appeared first on <a href="https://www.singfinance.com.sg">Sing Investments &amp; Finance Limited</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Build An Emergency Fund in Singapore</title>
		<link>https://www.singfinance.com.sg/how-to-build-an-emergency-fund-in-singapore/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 12 May 2026 02:17:20 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<guid isPermaLink="false">https://www.singfinance.com.sg/?p=27073</guid>

					<description><![CDATA[<p>How much should your emergency fund be, and where should you keep it in Singapore? Find practical targets and SDIC-protected account options.</p>
<p>The post <a href="https://www.singfinance.com.sg/how-to-build-an-emergency-fund-in-singapore/">How to Build An Emergency Fund in Singapore</a> appeared first on <a href="https://www.singfinance.com.sg">Sing Investments &amp; Finance Limited</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="27073" class="elementor elementor-27073" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-9507da2 single-post-content e-flex e-con-boxed e-con e-parent" data-id="9507da2" data-element_type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-281b506 e-flex e-con-boxed e-con e-child" data-id="281b506" data-element_type="container">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-2dc49f6 e-flex e-con-boxed e-con e-child" data-id="2dc49f6" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-f003669 elementor-widget elementor-widget-heading" data-id="f003669" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h1 class="elementor-heading-title elementor-size-default">How to Build an Emergency Fund in Singapore (And Where to Keep It)</h1>				</div>
				</div>
