<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2019 Archives - Sing Investments &amp; Finance Limited</title>
	<atom:link href="https://www.singfinance.com.sg/sif-corporate-social-category/2019/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.singfinance.com.sg/sif-corporate-social-category/2019/</link>
	<description></description>
	<lastBuildDate>Thu, 14 Mar 2024 02:26:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.singfinance.com.sg/wp-content/uploads/2024/01/fav.png</url>
	<title>2019 Archives - Sing Investments &amp; Finance Limited</title>
	<link>https://www.singfinance.com.sg/sif-corporate-social-category/2019/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2019</title>
		<link>https://www.singfinance.com.sg/sif-corporate-social/2019/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 04:01:52 +0000</pubDate>
				<guid isPermaLink="false">https://www.singfinance.com.sg/?post_type=sif-corporate-social&#038;p=22184</guid>

					<description><![CDATA[<p>WORLD CLEANUP DAY Another initiative was to engage the staff in sustainability- related activities. On 21 September 2019, SIF joined over 20 million people in 180 countries and territories all over the world, to clean up together on the same day. Through this hands-on experience, the 80 staff volunteers who participated realized how much effort [&#8230;]</p>
<p>The post <a href="https://www.singfinance.com.sg/sif-corporate-social/2019/">2019</a> appeared first on <a href="https://www.singfinance.com.sg">Sing Investments &amp; Finance Limited</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="22184" class="elementor elementor-22184" data-elementor-post-type="sif-corporate-social">
				<div class="elementor-element elementor-element-b970058 e-flex e-con-boxed e-con e-child" data-id="b970058" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-d3703d1 elementor-widget elementor-widget-heading" data-id="d3703d1" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">WORLD CLEANUP DAY</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-a8c6098 elementor-widget elementor-widget-text-editor" data-id="a8c6098" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Another initiative was to engage the staff in sustainability- related activities. On 21 September 2019, SIF joined over 20 million people in 180 countries and territories all over the world, to clean up together on the same day. Through this hands-on experience, the 80 staff volunteers who participated realized how much effort is required to keep Singapore; Clean and Green; and the urgent need to reduce the amount of trash we generate each day.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-0c52e2e elementor-widget elementor-widget-image" data-id="0c52e2e" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
												<figure class="wp-caption">
										<img fetchpriority="high" decoding="async" width="871" height="358" src="https://www.singfinance.com.sg/wp-content/uploads/2024/01/image-1.jpg" class="attachment-full size-full wp-image-3060" alt="" />											<figcaption class="widget-image-caption wp-caption-text">* 80 staff volunteers at East Coast Parkway doing our part for the environment</figcaption>
										</figure>
									</div>
				</div>
		<div class="elementor-element elementor-element-adb5421 e-con-full e-flex e-con e-child" data-id="adb5421" data-element_type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
		<div class="elementor-element elementor-element-6ebbc19 e-con-full e-flex e-con e-child" data-id="6ebbc19" data-element_type="container">
				<div class="elementor-element elementor-element-930e54a elementor-widget elementor-widget-heading" data-id="930e54a" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">We managed to clean up, collect and audit 60.5kg of trash in about 2 hours.</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-c3dc167 elementor-widget elementor-widget-text-editor" data-id="c3dc167" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									Among the items recorded, cigarette butts, food wrappers and foam pieces ranked as top 3 types of trash collected. But the team was heartened by an extra meaningful find &#8211; a baby turtle that was entangled with seaweed and string, which we managed to rescue and set free.								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-51b1c20 e-con-full e-flex e-con e-child" data-id="51b1c20" data-element_type="container">
				<div class="elementor-element elementor-element-1711e70 elementor-widget elementor-widget-image" data-id="1711e70" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
												<figure class="wp-caption">
										<img decoding="async" width="470" height="249" src="https://www.singfinance.com.sg/wp-content/uploads/2024/01/image2-1.jpg" class="attachment-full size-full wp-image-3068" alt="" />											<figcaption class="widget-image-caption wp-caption-text">Baby turtle found here and was rescued and set free</figcaption>
										</figure>
									</div>
				</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-cf213f1 elementor-widget elementor-widget-heading" data-id="cf213f1" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">LOCAL COMMUNITY</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-f174dc5 elementor-widget elementor-widget-text-editor" data-id="f174dc5" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>As a Finance Company, serving the needs of others is essentially our business. Therefore, people are always at the heart of what we do. We believe in building strong bonds not only with our customers, but among our staff and the community at large. This year, SIF chose to focus our CSR efforts on the elderly and children at risk.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-a2d3233 elementor-widget elementor-widget-heading" data-id="a2d3233" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">SPREADING THE CHINESE NEW YEAR CHEER TO THE ELDERLY</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-b465a1c elementor-widget elementor-widget-text-editor" data-id="b465a1c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									On 14 Feb 2019, SIF supported our long time charity partner &#8211; Red Star Restaurant Pte Ltd in hosting about 200 elderly folks to a sumptuous CNY lunch. These seniors were mostly living alone or from various Old Folks Homes. They enjoyed themselves and were entertained by famous local and foreign Getai singers. After the meal, SIF, along with other sponsors, distributed red packets to all the elders, wishing them good health and happiness.								</div>
				</div>
				<div class="elementor-element elementor-element-c806b5b elementor-widget elementor-widget-heading" data-id="c806b5b" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">CHRISTMAS CHARITY FLEA MARKET</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-80782bf elementor-widget elementor-widget-image" data-id="80782bf" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="847" height="209" src="https://www.singfinance.com.sg/wp-content/uploads/2024/01/image3-2.jpg" class="attachment-full size-full wp-image-3078" alt="" />															</div>
				</div>
				<div class="elementor-element elementor-element-4225941 elementor-widget elementor-widget-text-editor" data-id="4225941" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									To encourage staff to reuse and recycle more, a Charity Flea Market was organized within the Company. Staff contributed generously &#8211; many donated their pre-loved items, some spent weeks knitting items for sale, while others made purchases both on site as well as online during this half day event. A total of $6,000.00 was raised and all proceeds went to the Chen Su Lan Methodist Children’s Home, to help defray the cost of providing a safe haven for the at-risk children in their care.								</div>
				</div>
				<div class="elementor-element elementor-element-555d772 elementor-widget elementor-widget-heading" data-id="555d772" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">OTHER SPONSORSHIPS</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-87f3a52 elementor-widget elementor-widget-text-editor" data-id="87f3a52" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>SIF donated another $28,000.00 to various charities, of which $20,000.00 went to Ren Ci Hospital, a non-profit voluntary welfare organisation (VWO) dedicated to provide affordable medical, nursing and rehabilitative care services to the elderly community. With this contribution, we hope it would enable the less fortunate seniors to continue receiving good quality healthcare services.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://www.singfinance.com.sg/sif-corporate-social/2019/">2019</a> appeared first on <a href="https://www.singfinance.com.sg">Sing Investments &amp; Finance Limited</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
